> For the complete documentation index, see [llms.txt](https://docs.ibis.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ibis.app/reference/deployed-contracts-and-addresses.md).

# Networks and addresses

This documentation describes Sepolia testnet. Other networks are listed when they are live.

## Supported networks

{% tabs %}
{% tab title="Sepolia" %}

| Item            | Value                                             | Class       |
| --------------- | ------------------------------------------------- | ----------- |
| Network         | Sepolia testnet                                   | Per network |
| Chain id        | 11155111                                          | Per network |
| Public version  | Platform 1.0.0 (Sepolia)                          | Per network |
| Admitted assets | USDC, USDT and AUSD                               | Per network |
| Asset decimals  | 6 for each admitted asset                         | Bound       |
| Block explorer  | [Sepolia Etherscan](https://sepolia.etherscan.io) | Per network |

Each admitted asset on Sepolia is a test token. Testnet balances carry no value.
{% endtab %}
{% endtabs %}

### Facilities on a network

Each facility uses one admitted asset, set at creation. A supported network has Ibis's shared components in place, but individual facilities may not yet be live. Check the facility's page for its terms and state.

### Platform version

The public version identifies the platform version and network.

## Addresses

Each platform component has one stable address on its network. A facility's address is also the address of its share token.

{% hint style="danger" %}
A plain token transfer to an address on this page is neither a deposit nor a repayment and is not credited. Deposits and repayments are credited only through the facility's supported deposit and repayment operations.
{% endhint %}

### Components by network

{% tabs %}
{% tab title="Sepolia" %}
Version: Platform 1.0.0 (Sepolia).

| Component                     | Address                                                                                                                       | Note |
| ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | ---- |
| Facility directory            | [0x543f52faec3e62658aF30196f26ec40FF302904a](https://sepolia.etherscan.io/address/0x543f52faec3e62658aF30196f26ec40FF302904a) |      |
| Approved-address registry     | [0x43B116DbeED311104D3979d97760Ad71B5B37975](https://sepolia.etherscan.io/address/0x43B116DbeED311104D3979d97760Ad71B5B37975) |      |
| Compliance escrow             | [0x8b3892D656cF949c8901BF6D678f694167a318Ad](https://sepolia.etherscan.io/address/0x8b3892D656cF949c8901BF6D678f694167a318Ad) |      |
| Facility 1                    | [0x3659d9B298aBE9290b03E0456fb2525fE573686C](https://sepolia.etherscan.io/address/0x3659d9B298aBE9290b03E0456fb2525fE573686C) |      |
| Facility 2                    | [0x1b8ee637Cf91D417C349c1c8DcCA87244D8621CF](https://sepolia.etherscan.io/address/0x1b8ee637Cf91D417C349c1c8DcCA87244D8621CF) |      |
| Facility 3                    | [0xaA49bb8Eaeb1208E81D59564252D20c6fF9bBd36](https://sepolia.etherscan.io/address/0xaA49bb8Eaeb1208E81D59564252D20c6fF9bBd36) |      |
| Facility 4                    | [0xB2315EFc3017350Bf780C0BC4f28351D2CfDE531](https://sepolia.etherscan.io/address/0xB2315EFc3017350Bf780C0BC4f28351D2CfDE531) |      |
| Facility 5                    | [0xEd6c4FE15962FFB6d83cE6E2339Dc5535B2EaB8e](https://sepolia.etherscan.io/address/0xEd6c4FE15962FFB6d83cE6E2339Dc5535B2EaB8e) |      |
| Facility 6                    | [0x978d4A3907Ffb42153Fb2b24b88a41A483fA6Ec9](https://sepolia.etherscan.io/address/0x978d4A3907Ffb42153Fb2b24b88a41A483fA6Ec9) |      |
| Facility 7                    | [0xf77B1488b8A716862c03B57Cf30080B1B1B9bCDa](https://sepolia.etherscan.io/address/0xf77B1488b8A716862c03B57Cf30080B1B1B9bCDa) |      |
| Facility 8                    | [0x1649Ad333FbC9E0aEd67B72dc6c1EF97ff26A990](https://sepolia.etherscan.io/address/0x1649Ad333FbC9E0aEd67B72dc6c1EF97ff26A990) |      |
| Share marketplace: Facility 1 | [0x4fd8f7a5d5401f3257cc95431b48f1B929dDAb3A](https://sepolia.etherscan.io/address/0x4fd8f7a5d5401f3257cc95431b48f1B929dDAb3A) |      |
| Share marketplace: Facility 2 | [0xC895253afD994A66FC7d61eb6A4A15Db1b9beF13](https://sepolia.etherscan.io/address/0xC895253afD994A66FC7d61eb6A4A15Db1b9beF13) |      |
| Share marketplace: Facility 3 | [0xA9B1cb43078F426762D7b658716ADF7A9Be95d3e](https://sepolia.etherscan.io/address/0xA9B1cb43078F426762D7b658716ADF7A9Be95d3e) |      |
| Share marketplace: Facility 4 | [0x4eD2c956e1682235aCA1bA1977A61639eFF1a33B](https://sepolia.etherscan.io/address/0x4eD2c956e1682235aCA1bA1977A61639eFF1a33B) |      |
| Share marketplace: Facility 5 | [0x19c950afA32a7413B20a2D13DEBc5187c7c28d3A](https://sepolia.etherscan.io/address/0x19c950afA32a7413B20a2D13DEBc5187c7c28d3A) |      |
| Share marketplace: Facility 6 | [0xC0767B314a8BDc3bc8bf392eeEe6ABa547a66Bdc](https://sepolia.etherscan.io/address/0xC0767B314a8BDc3bc8bf392eeEe6ABa547a66Bdc) |      |
| Share marketplace: Facility 7 | [0xC27e1584293c46B7fb5C6dB55eC7bf4716883f11](https://sepolia.etherscan.io/address/0xC27e1584293c46B7fb5C6dB55eC7bf4716883f11) |      |
| Share marketplace: Facility 8 | [0x8bA81E026fe32914308c9310021F8356036474e8](https://sepolia.etherscan.io/address/0x8bA81E026fe32914308c9310021F8356036474e8) |      |
| {% endtab %}                  |                                                                                                                               |      |
| {% endtabs %}                 |                                                                                                                               |      |

## Related

* [How a facility works](/getting-started/how-a-facility-works.md)
* [Roles and responsibilities](/platform/roles-and-permissions.md)
* [Support and integration](/reference/integrating-with-ibis.md)
